Roundfin RD-465 Microtome
Roundfin RD-465 Microtome
1. Ergonomic and durable design
2. Antibacterial nano-silver cover
3. High-precision mechanism
Product Overview
The RD-465 Rotary Paraffin Microtome is designed for precise and efficient sectioning of biological and industrial samples. Its ergonomic structure, durable components, and maintenance-free design ensure long-term stability and excellent cutting performance for pathology laboratories and research institutions.
Technical Parameters
| RD-465 | |
| Section thickness range | 0–60 μm |
| Trimming thickness range | 0–60 μm (adjustable by scale knob) |
| Minimum increment | 0.5 μm |
| Section thickness adjustment | 0–2 μm: 0.5 μm steps 2–10 μm: 1 μm steps 10–20 μm: 2 μm steps 20–60 μm: 5 μm steps |
| Retraction value | 20 μm |
| Section accuracy | ±5% |
| Specimen orientation | X·Y axis ≥16° |
| Specimen horizontal movement | 35 mm |
| Specimen vertical movement | 60 mm |
| Maximum section size | 75 × 60 mm |
| Dimensions | 620 × 300 × 290 mm (L×W×H) |
Product Tag:








